000 | 00773 a2200289 4500 | ||
---|---|---|---|
003 | MN-UlLSGH | ||
008 | a130416b mp ||||| |||| 00| 0 eng d | ||
020 | _a821350625 | ||
040 | _cMN-UlLSGH | ||
041 | _aEnglish | ||
082 | _2ДАА | ||
082 | _a301 | ||
082 | _bR28 | ||
100 | 1 | _a15062 | |
110 | _aInvestments;Social problems;Social sciences | ||
111 | _aWB PIC Mongoluia;World Bank | ||
240 | 1 | 0 | _a301 |
245 | 1 | _aEvaluating Social Funds. | |
260 | _aWash. | ||
260 | _bPub.World Bank | ||
260 | _c2004 | ||
300 | _a-208 p. | ||
740 | 1 | _aInvestments;Social problems;Social sciences | |
520 | 1 | _aбэлэг солилцоо | |
653 | _aEvaluating Social Funds: A Cross-Country Analusis of Community Investments. | ||
942 | _cBK | ||
999 |
_c19538 _d19538 |