000 | 00767 a2200277 4500 | ||
---|---|---|---|
003 | MN-UlLSGH | ||
008 | a130416b mp ||||| |||| 00| 0 eng d | ||
020 | _a821379967 | ||
040 | _cMN-UlLSGH | ||
041 | _aEnglish | ||
082 | _2ДАА | ||
082 | _a332.1 ECO-DEV | ||
082 | _bE17 | ||
100 | 1 | _a17996 | |
110 | _aEconomic development;Economics | ||
111 | _aWB PIC Mongoluia | ||
240 | 1 | 0 | _a332.1 |
245 | 1 | _aEconomic Informality Causes, Costs, and Policies- A Literature Survey. | |
260 | _bPub.World Bank | ||
260 | _c2009 | ||
300 | _a-42 p. | ||
740 | 1 | _aEconomic development;Economics | |
520 | 1 | _aбэлэг солилцоо | |
653 | _aEconomic Informality Causes, Costs, and Policies- A Literature Survey. | ||
942 | _cBK | ||
999 |
_c19583 _d19583 |