000 | 00647 a2200277 4500 | ||
---|---|---|---|
003 | MN-UlLSGH | ||
008 | a130416b mp ||||| |||| 00| 0 eng d | ||
020 | _a821377666 | ||
040 | _cMN-UlLSGH | ||
041 | _aEnglish | ||
082 | _2ДАА | ||
082 | _a551.6/ENV-CLI | ||
082 | _bC521 | ||
100 | 1 | _a17766 | |
110 | _aClimatic changes | ||
111 | _aWB PIC Mongoluia | ||
240 | 1 | 0 | _a551.6 |
245 | 1 | _aClimate Resilient Cities | |
260 | _bPub.World Bank | ||
260 | _c2009 | ||
300 | _a-157 p. | ||
740 | 1 | _aClimatic changes | |
520 | 1 | _aбэлэг солилцоо | |
653 | _aClimate Resilient Cities | ||
942 | _cBK | ||
999 |
_c19600 _d19600 |