000 | 00744 a2200277 4500 | ||
---|---|---|---|
003 | MN-UlLSGH | ||
008 | a130416b mp ||||| |||| 00| 0 eng d | ||
020 | _a821353454 | ||
040 | _cMN-UlLSGH | ||
041 | _aEnglish | ||
082 | _2ДАА | ||
082 | _a370 EDU-PRI | ||
082 | _bA18 | ||
100 | 1 | _a15345 | |
110 | _aEducation ;Education | ||
111 | _aWB PIC Mongoluia | ||
240 | 1 | 0 | _a370 |
245 | 1 | _aAchieving Universal Primary Education by 2015: A Chance for Every Child | |
260 | _bPub.World Bank | ||
260 | _c2003 | ||
300 | _a-241 p. | ||
740 | 1 | _aEducation ;Education | |
520 | 1 | _aбэлэг солилцоо | |
653 | _aAchieving Universal Primary Education by 2015: A Chance for Every Child | ||
942 | _cBK | ||
999 |
_c19614 _d19614 |