000 | 00711 a2200277 4500 | ||
---|---|---|---|
003 | MN-UlLSGH | ||
008 | a130416b mp ||||| |||| 00| 0 eng d | ||
020 | _a821377505 | ||
040 | _cMN-UlLSGH | ||
041 | _aEnglish | ||
082 | _2ДАА | ||
082 | _a337.1 INF-HOU | ||
082 | _bH842 | ||
100 | 1 | _a17750 | |
110 | _aPopulation -Housing ;Economics | ||
111 | _aWB PIC Mongoluia | ||
240 | 1 | 0 | _a337.1 |
245 | 1 | _aHousing Finance Policy in Emerging Markets | |
260 | _bPub.World Bank | ||
260 | _c2009 | ||
300 | _a-492 p. | ||
740 | 1 | _aPopulation -Housing ;Economics | |
520 | 1 | _aбэлэг солилцоо | |
653 | _aHousing Finance Policy in Emerging Markets | ||
942 | _cBK | ||
999 |
_c19616 _d19616 |