000 | 00785 a2200277 4500 | ||
---|---|---|---|
003 | MN-UlLSGH | ||
008 | a130416b mp ||||| |||| 00| 0 eng d | ||
020 | _a821361252 | ||
040 | _cMN-UlLSGH | ||
041 | _aEnglish | ||
082 | _2ДАА | ||
082 | _a337.1 TRA-INT | ||
082 | _bG562 | ||
100 | 1 | _a16125 | |
110 | _aInternational - Finance;Technological innovations - Social aspects | ||
111 | _aWB PIC Mongoluia | ||
240 | 1 | 0 | _a337.1 |
245 | 1 | _aGlobal Integration and Technology transfers | |
260 | _bPub.World Bank | ||
260 | _c2006 | ||
300 | _a-346 p. | ||
740 | 1 | _aInternational - Finance;Technological innovations - Social aspects | |
520 | 1 | _aбэлэг солилцоо | |
653 | _aGlobal Integration and Technology transfers | ||
942 | _cBK | ||
999 |
_c19641 _d19641 |