000 | 00757 a2200277 4500 | ||
---|---|---|---|
003 | MN-UlLSGH | ||
008 | a130416b mp ||||| |||| 00| 0 eng d | ||
020 | _a821356227 | ||
040 | _cMN-UlLSGH | ||
041 | _aEnglish | ||
082 | _2ДАА | ||
082 | _a338.1 IND-POL | ||
082 | _bP86 | ||
100 | 1 | _a15622 | |
110 | _aTechnological innovations - Social aspects;Economics | ||
111 | _aWB PIC Mongoluia | ||
240 | 1 | 0 | _a338.1 |
245 | 1 | _aPostindustrial East Asian Cities | |
260 | _bPub.World Bank | ||
260 | _c2006 | ||
300 | _a-352 p. | ||
740 | 1 | _aTechnological innovations - Social aspects;Economics | |
520 | 1 | _aбэлэг солилцоо | |
653 | _aPostindustrial East Asian Cities: Innovation for Growth | ||
942 | _cBK | ||
999 |
_c19643 _d19643 |