000 | 00782 a2200265 4500 | ||
---|---|---|---|
003 | MN-UlLSGH | ||
008 | a130416b mp ||||| |||| 00| 0 eng d | ||
020 | _a821377079 | ||
040 | _cMN-UlLSGH | ||
041 | _aEnglish | ||
082 | _2ДАА | ||
082 | _a337.1/TRA-INT | ||
100 | 1 | _a17707 | |
110 | _aCommercial policy;International Trade ;International economics | ||
111 | _aWB PIC Mongoluia | ||
240 | 1 | 0 | _a337.1 |
245 | 1 | _aTrade Preference erosion Measurement and Policy Response | |
260 | _bPub.World Bank | ||
260 | _c2009 | ||
300 | _a-466 p. | ||
740 | 1 | _aCommercial policy;International Trade ;International economics | |
520 | 1 | _aбэлэг солилцоо | |
653 | _aTrade Preference Erosion Measurement and Policy Response | ||
942 | _cBK | ||
999 |
_c19662 _d19662 |