000 | 00734 a2200265 4500 | ||
---|---|---|---|
003 | MN-UlLSGH | ||
008 | a130416b mp ||||| |||| 00| 0 eng d | ||
020 | _a821382985 | ||
040 | _cMN-UlLSGH | ||
041 | _aEnglish | ||
082 | _2ДАА | ||
082 | _a362.109 | ||
082 | _bN48 | ||
110 | _aIndonesia;Public health;Economics | ||
111 | _aWB PIC Mongoluia | ||
240 | 1 | 0 | _a362.109 |
245 | 1 | _aNew Insights into the Provision of Health Services in Indonesia. | |
260 | _bPub.World Bank | ||
260 | _c2010 | ||
300 | _a-140 p. | ||
740 | 1 | _aIndonesia;Public health;Economics | |
520 | 1 | _aбэлэг солилцоо | |
653 | _aNew Insights into the Provision of Health Services in Indonesia. | ||
942 | _cBK | ||
999 |
_c19766 _d19766 |