000 | 00764 a2200241 4500 | ||
---|---|---|---|
003 | MN-UlLSGH | ||
008 | a130416b mp ||||| |||| 00| 0 eng d | ||
020 | _a9251056677 | ||
040 | _cMN-UlLSGH | ||
041 | _aEnglish | ||
082 | _2ДАА | ||
082 | _a591.5294 | ||
082 | _bW68 | ||
110 | _aBirds;Natural sciences and mathem. | ||
240 | 1 | 0 | _a591.5294 |
245 | 1 | _aWild Bird Highly Pathogenic Avian Influenza Surveilance : Samle Collection from Healthy, Sick and Dead Birds. | |
260 | _c0 | ||
300 | _a- 57 p. | ||
740 | 1 | _aBirds;Natural sciences and mathem. | |
520 | 1 | _aбэлэг солилцоо | |
653 | _aWild Bird Highly Pathogenic Avian Influenza Surveilance : Samle Collection from Healthy, Sick and Dead Birds. | ||
942 | _cBK | ||
999 |
_c19823 _d19823 |