000 | 01083 a2200301 4500 | ||
---|---|---|---|
003 | MN-UlLSGH | ||
008 | a130416b mp ||||| |||| 00| 0 eng d | ||
020 | _a900432950 | ||
040 | _cMN-UlLSGH | ||
041 | _aEnglish | ||
082 | _2ДАА | ||
082 | _a328.1 | ||
082 | _bH178 | ||
100 | 1 | _aHall N. | |
110 | _aParliament | ||
111 | _aThe views expressed in this report are those of the authors and the Hansard Society, as an independent non party organization, is neither for nor against. | ||
240 | 1 | 0 | _a328.1 |
245 | 1 | _aBuilding Digital Bridges: Creating Inclusive Online Parliamentary Consulatations | |
260 | _a-London: | ||
260 | _bPub.Hansard E-Democracy Programme | ||
260 | _c0 | ||
300 | _a92 pp. | ||
740 | 1 | _aParliament | |
500 | 1 | _aThe views expressed in this report are those of the authors and the Hansard Society, as an independent non party organization, is neither for nor against. | |
653 | _aBuilding Digital Bridges: Creating Inclusive Online Parliamentary Consultations. | ||
700 | _aHall N. | ||
942 | _cBK | ||
999 |
_c19866 _d19866 |