000 | 01015 a2200265 4500 | ||
---|---|---|---|
003 | MN-UlLSGH | ||
008 | a130416b mp ||||| |||| 00| 0 eng d | ||
040 | _cMN-UlLSGH | ||
041 | _aEnglish | ||
082 | _2ДАА | ||
082 | _a342.041 | ||
082 | _bA613 | ||
110 | _aLegislation | ||
111 | _aThe report contains the process of implementation of the objectives set forth or 2000, findings of audits carried out and the major work done by the audit and inspection organizations. | ||
240 | 1 | 0 | _a342.041 |
245 | 1 | _aAnnual report 2000: State audit and inspection committee of Mongolia | |
260 | _aUB.: | ||
260 | _bPub.Hiimori | ||
260 | _c0 | ||
300 | _a40 pp. | ||
740 | 1 | _aLegislation | |
500 | 1 | _aThe report contains the process of implementation of the objectives set forth or 2000, findings of audits carried out and the major work done by the audit and inspection organizations. | |
653 | _aAnnual report 2000: State audit and inspection committee of Mongolia | ||
942 | _cBK | ||
999 |
_c19879 _d19879 |