000 | 01238 a2200277 4500 | ||
---|---|---|---|
003 | MN-UlLSGH | ||
008 | a130416b mp ||||| |||| 00| 0 eng d | ||
040 | _cMN-UlLSGH | ||
041 | _aEnglish | ||
082 | _2ДАА | ||
082 | _a340.112 | ||
082 | _bL514 | ||
100 | 1 | _aClarke S.F. | |
110 | _aCongressional Research Service;Law | ||
111 | _aThis report is intended to provide a survey and a comparative analysis of the rules and law governing Legislative Ethics in numerous Democratic Countries in the world respecting financial interests of members of the national legislature and to Compare th | ||
240 | 1 | 0 | _a340.112 |
245 | 1 | _aLegislative Ethics in Democratic Countries | |
260 | _aNY.: | ||
260 | _bPub.CRS;Library of Congress | ||
260 | _c0 | ||
300 | _a63 pp. | ||
740 | 1 | _aCongressional Research Service;Law | |
500 | 1 | _aThis report is intended to provide a survey and a comparative analysis of the rules and law governing Legislative Ethics in numerous Democratic Countries in the world respecting financial interests of members of the national legislature and to Compare th | |
653 | _aLegislative Ethics in Democratic Countries: Comparative Analysis of Financial Standards. | ||
942 | _cBK | ||
999 |
_c19912 _d19912 |