000 | 00558 a2200229 4500 | ||
---|---|---|---|
003 | MN-UlLSGH | ||
008 | a130416b mp ||||| |||| 00| 0 eng d | ||
040 | _cMN-UlLSGH | ||
041 | _aEnglish | ||
082 | _2ДАА | ||
082 | _a330.5 | ||
082 | _bH 918 | ||
110 | _aEconomic development;Economics | ||
240 | 1 | 0 | _a330.5 |
245 | 1 | _aHuman Development Report Mongolia | |
260 | _aUB.: | ||
260 | _c0 | ||
300 | _a-68 pages | ||
740 | 1 | _aEconomic development;Economics | |
653 | _aHuman Development Report.:Mongolia 1997 | ||
942 | _cBK | ||
999 |
_c22038 _d22038 |