000 | 00676 a2200289 4500 | ||
---|---|---|---|
003 | MN-UlLSGH | ||
008 | a130416b mp ||||| |||| 00| 0 eng d | ||
020 | _a60469536 | ||
040 | _cMN-UlLSGH | ||
041 | _aEnglish | ||
082 | _2ДАА | ||
082 | _a330 | ||
082 | _bW248 | ||
100 | 1 | _aWaud R.N. | |
110 | _aEconomics ;Macroeconomics;Microeconomics;Economics | ||
240 | 1 | 0 | _a330 |
245 | 1 | _aEconomics | |
260 | _a-NY.: | ||
260 | _bPub.Harper and Row | ||
260 | _c0 | ||
300 | _a-892 p. | ||
440 | 1 | _a2nd edition | |
740 | 1 | _aEconomics ;Macroeconomics;Microeconomics;Economics | |
653 | _aEconomics | ||
700 | _aWaud R.N. | ||
942 | _cBK | ||
999 |
_c22089 _d22089 |