000 | 00835 a2200277 4500 | ||
---|---|---|---|
003 | MN-UlLSGH | ||
008 | a130416b mp ||||| |||| 00| 0 eng d | ||
020 | _a813108039 | ||
040 | _cMN-UlLSGH | ||
041 | _aEnglish | ||
082 | _2ДАА | ||
082 | _a331.4`21`09730904 | ||
082 | _bK47 | ||
100 | 1 | _aKessler-Harris A. | |
110 | _alabour- Economics;Market economy;Wages-Minimum wage-United States-Congresses;Economics | ||
240 | 1 | 0 | _a331.4 |
245 | 1 | _aA Women`s Wage | |
260 | _a-Lexington: | ||
260 | _bPub.The University press of Kentucky | ||
260 | _c0 | ||
300 | _a-168 pp. | ||
740 | 1 | _alabour- Economics;Market economy;Wages-Minimum wage-United States-Congresses;Economics | |
653 | _aA Women`s Wage: Historicak Meanings and Social Consequences. | ||
700 | _aKessler-Harris A. | ||
942 | _cBK | ||
999 |
_c22115 _d22115 |