000 | 00746 a2200277 4500 | ||
---|---|---|---|
003 | MN-UlLSGH | ||
008 | a130416b mp ||||| |||| 00| 0 eng d | ||
020 | _a70537364 | ||
040 | _cMN-UlLSGH | ||
041 | _aEnglish | ||
082 | _2ДАА | ||
082 | _a332.6`31 | ||
082 | _bR68 | ||
100 | 1 | _aRosenberg J.M | |
110 | _aExchange;Investments;Stock;Economics | ||
240 | 1 | 0 | _a332.6 |
245 | 1 | _aMcGraw Hill Dictionary of Wall Street Acronyms .. | |
260 | _a-NY.: | ||
260 | _bPub.McGraw-Hill, Inc. | ||
260 | _c0 | ||
300 | _a-235 pp. | ||
740 | 1 | _aExchange;Investments;Stock;Economics | |
653 | _aMcGraw Hill Dictionary of Wall Street Acronyms, Initials, and Abbreviations. | ||
700 | _aRosenberg J.M. | ||
942 | _cBK | ||
999 |
_c22170 _d22170 |