000 | 00832 a2200253 4500 | ||
---|---|---|---|
003 | MN-UlLSGH | ||
008 | a130416b mp ||||| |||| 00| 0 eng d | ||
020 | _a816020833 | ||
040 | _cMN-UlLSGH | ||
041 | _aEnglish | ||
082 | _2ДАА | ||
082 | _a338.4 | ||
082 | _bE56 | ||
110 | _aAutomobile;Industries -Social aspects - United States;Industry and State;Commerce, com/tions, transport | ||
240 | 1 | 0 | _a338.4 |
245 | 1 | _aEncyclopedia of Am.Business History and Biography... | |
260 | _a-NY.: | ||
260 | _bPub.Facts On File | ||
260 | _c0 | ||
300 | _a- 520 p. | ||
740 | 1 | _aAutomobile;Industries -Social aspects - United States;Industry and State;Commerce, com/tions, transport | |
653 | _aEncyclopedia of American Business History and Biography.The Automobile Industry 1920-1980. | ||
942 | _cBK | ||
999 |
_c22395 _d22395 |