000 | 00796 a2200253 4500 | ||
---|---|---|---|
003 | MN-UlLSGH | ||
008 | a130416b mp ||||| |||| 00| 0 eng d | ||
020 | _a9992961449 | ||
040 | _cMN-UlLSGH | ||
041 | _aEnglish | ||
082 | _2ДАА | ||
082 | _a330.5 | ||
082 | _bH 918 | ||
110 | _aEconomic development;Technological innovations - Social aspects;Economics | ||
240 | 1 | 0 | _a330.5 |
245 | 1 | _aHuman Development Report: Mongolia 2003: Urban-Rural Disparities in Mongolia. | |
260 | _a-UB.: | ||
260 | _bPub.Munkhiin Useg Co. ltd | ||
260 | _c0 | ||
300 | _a-80 pages | ||
740 | 1 | _aEconomic development;Technological innovations - Social aspects;Economics | |
653 | _aHuman Development Report: Mongolia 2003: Urban-Rural Disparities in Mongolia. | ||
942 | _cBK | ||
999 |
_c22427 _d22427 |