000 | 00591 a2200253 4500 | ||
---|---|---|---|
003 | MN-UlLSGH | ||
008 | a130416b mp ||||| |||| 00| 0 eng d | ||
020 | _a068971565X | ||
040 | _cMN-UlLSGH | ||
041 | _aEnglish | ||
082 | _2ДАА | ||
082 | _a592 | ||
082 | _bS436 | ||
110 | _aAnimals;Sea;Natural sciences and mathem. | ||
240 | 1 | 0 | _a592 |
245 | 1 | _aSea Animals | |
260 | _a-NY.: | ||
260 | _bPub.Macmillan | ||
260 | _c0 | ||
300 | _a-21 p. | ||
740 | 1 | _aAnimals;Sea;Natural sciences and mathem. | |
653 | _aSea Animals : Eye Openers. | ||
942 | _cBK | ||
999 |
_c22870 _d22870 |