000 | 00744 a2200253 4500 | ||
---|---|---|---|
003 | MN-UlLSGH | ||
008 | a130416b mp ||||| |||| 00| 0 eng d | ||
020 | _a080311284X | ||
040 | _cMN-UlLSGH | ||
041 | _aEnglish | ||
082 | _2ДАА | ||
082 | _a620.1`26 | ||
082 | _bS84 | ||
110 | _aFracture mechanics;Technological innovations - Social aspects;Technology | ||
240 | 1 | 0 | _a620.1 |
245 | 1 | _aSurface-Crack Growth : Models, Experiments and Structures | |
260 | _a-Philadelphia : | ||
260 | _bPub.ASTM | ||
260 | _c0 | ||
300 | _a-424 p. | ||
740 | 1 | _aFracture mechanics;Technological innovations - Social aspects;Technology | |
653 | _aSurface-Crack Growth : Models, Experiments and Structures | ||
942 | _cBK | ||
999 |
_c23321 _d23321 |