000 | 00789 a2200265 4500 | ||
---|---|---|---|
003 | MN-UlLSGH | ||
008 | a130416b mp ||||| |||| 00| 0 eng d | ||
040 | _cMN-UlLSGH | ||
041 | _aEnglish | ||
082 | _2ДАА | ||
082 | _a550.3 | ||
082 | _bA30 | ||
110 | _aAlcohol;Drinking;Rational Expectations;Social problems and s/welfare | ||
111 | _aFrom the Secretary of Health and Human Servies September 1993. | ||
240 | 1 | 0 | _a550.3 |
245 | 1 | _aAlcohol and Health | |
260 | _a-Wash.: | ||
260 | _bPub.US.Government | ||
260 | _c0 | ||
300 | _a-370 p. | ||
740 | 1 | _aAlcohol;Drinking;Rational Expectations;Social problems and s/welfare | |
500 | 1 | _aFrom the Secretary of Health and Human Servies September 1993. | |
653 | _aAlcohol and Health | ||
942 | _cBK | ||
999 |
_c23398 _d23398 |