000 | 00730 a2200241 4500 | ||
---|---|---|---|
003 | MN-UlLSGH | ||
008 | a130416b mp ||||| |||| 00| 0 eng d | ||
040 | _cMN-UlLSGH | ||
041 | _aEnglish | ||
082 | _2ДАА | ||
082 | _a363.7 | ||
082 | _bP91 | ||
110 | _aEcosystem;Selenge - River;Social problems and s/welfare | ||
240 | 1 | 0 | _a363.7 |
245 | 1 | _aPresent-day Ecosystems of the Selenga river Basin and Fastors of their Destabilization | |
260 | _a#NAME? | ||
260 | _bPub.CEReS | ||
260 | _c0 | ||
300 | _a-139 p. | ||
740 | 1 | _aEcosystem;Selenge - River;Social problems and s/welfare | |
653 | _aPresent-day Ecosystems of the Selenga river Basin and Fastors of their Destabilization | ||
942 | _cBK | ||
999 |
_c23792 _d23792 |